Home: Magazines: Zzap!64: Sizzler

Reviews

Release Issue Page Score
4th Dimension 59 8 94%
APB 54 18 90%
Arc of Yesod 11 20 91%
Batalyx 8 12 94%
Blood Money 63 10 93%
Bobby Bearing 20 136 93%
Boulder Dash 3 15 24 93%
Bounty Bob Strikes Back 1 38 89%
Cauldron 1 110 87%
Cauldron II 14 16 94%
Confuzion 4 95 89%
Cybernoid 37 24 93%
Doomdark's Revenge 14 33 95%
Driller 33 12 96%
Exile 75 12 91%
Fairlight 14 116 90%
Finders Keepers 5 36 90%
Germany 1985 11 96 97%
Gribbly's Day Out 3 96 90%
ISS: Incredible Shrinking Sphere 48 72 91%
International Karate 14 20 91%
The Last Ninja 2 41 16 94%
Lode Runner 2 73 88%
Lotus Esprit Turbo Challenge 72 76 90%
Microprose Soccer 46 25 90%
Midnight Resistance 68 14 90%
Monty on the Run 6 16 90%
Myth 56 14 94%
The New Zealand Story 53 9 93%
Nodes of Yesod 6 40 95%
Parallax 18 28 93%
Park Patrol 22 114 94%
Phobia 51 11 92%
Pipemania 60 16 94%
Rainbow Islands 53 10 92%
Red LED 30 18 93%
Rockford's Riot 3 29 82%
Rod-Land 77 60 90%
Salamander 41 24 94%
Scarabaeus 8 8 96%
Sentinel 15 114 93%
Shadowfire 1 66 91%
Shoot-'Em-Up Construction Kit 84 32 92%
Silicon Dreams 22 44 90%
Slamball 15 116 96%
Speedball 50 30 90%
Split Personalities 9 48 92%
Spy vs. Spy II 6 112 92%
Starquake 14 18 93%
Strangeloop 3 74 86%
Thing on a Spring 4 18 93%
Thrust 13 16 94%
Trailblazer 20 172 93%
Uridium 11 100 94%
Way of the Exploding Fist 4 30 93%
Who Dares Wins II 8 128 90%
Winter Games 7 104 94%
Wizard's Lair 7 12 89%
Wizball 27 14 96%
Zolyx 26 18 90%